Side by side
| Feature | SnagBricks | Punch List AI |
|---|---|---|
| Price | ✓ $9.99 one-off | ✓ free; Pro $9.99/mo or $59.99/yr |
| Photo → item | ✓ manual | ✓ AI draft |
| Photos per item | ✓ 10 | ✓ 3 free / 100 Pro |
| Predefined lists / checklists | ◐ predefined text lists | ✓ room-by-room walks, Pass/Fail/N/A, custom templates |
| Copy project | ✓ | ✓ |
| ✓ | ✓ with signature, Before/After, appendix | |
| Excel | ✓ | ◐ CSV |
| Sync iPhone ↔ iPad | ✕ | ✓ |
| Closure evidence | ✕ | ✓ |
| GPS on photos | ✕ | ✓ |
| Search, filters, bulk edit | ◐ | ✓ |
| Insights | ✕ | ✓ Pro |
| Offline, no sign-up | ✓ | ✓ |
Facts from the App Store listing and public pricing on 18 September 2026. Tell us if something changed.
Which one
If you want to pay once and keep a simple list, SnagBricks is fair value. If the write-up is what takes your time, Punch List AI's AI draft pays for itself on the first walk, and the free tier lets you check.
Questions
Is there a one-off price for Punch List AI?
No. The free tier is permanent and exports; Pro is a subscription because the AI analysis has a running cost per photo.
Can I import SnagBricks lists?
Not directly. Rebuild the list as a checklist template once; it then walks every job with Pass/Fail and creates items.
See the AI draft on your own photos
Free to download; the first project is free for good.
Download on theApp Store